11-May-08
South Central Swim Records
 Event # Event Record Athlete Date Club
1 Girls 8U 100 SC Meters IM 1:30.95 Elizabeth Ewing 1998 MCC
2 Boys 8U 100 SC Meters IM 1:33.92 R. Thomas 1998  
3 Girls 14U 100 SC Meters IM 1:09.58 Susan Marquess 2007 HGCC
4 Boys 14U 100 SC Meters IM 1:05.99 T. Hart 1986 HGCC
5 Girls 10U 100 SC Meters IM 1:16.20 Emile Ewing 1998 MCC
6 Boys 10U 100 SC Meters IM 1:26.15 D. Raines 1986  
7 Girls 16U 200 SC Meters IM 2:30.74 Elizabeth Ewing 2005 MCC
8 Boys 16U 200 SC Meters IM 2:19.77 J. Ross 1992  
9 Girls 12U 100 SC Meters IM 1:12.47 Susan Marquess 2005 HGCC
10 Boys 12U 100 SC Meters IM 1:19.95 L. Byars 1989 HGCC
11 Girls Open 200 SC Meters IM 2:30.48 Andi Dexter 1993 IHCC
12 Boys Open 200 SC Meters IM 2:16.39 Dan Powell 1986 BGCC
13 Girls 8U 100 SC Meters Free Relay 1:18.95 Indian Hills 1986 IHCC
14 Boys 8U 100 SC Meters Free Relay 1:18.33   1981  
15 Girls 14U 200 SC Meters Free Relay 2:03.66 Hopkinsville 1992 HGCC
16 Boys 14U 200 SC Meters Free Relay 1:58.83   1986  
17 Girls 10U 100 SC Meters Free Relay 1:05.66   1999  
18 Boys 10U 100 SC Meters Free Relay 1:07.45   1974  
19 Girls 16U 200 SC Meters Free Relay 2:00.86 Hopkinsville 1992 HGCC
20 Boys 16U 200 SC Meters Free Relay 1:50.04   1993  
21 Girls 12U 100 SC Meters Free Relay 58.90 Russellville 2001 RCC
22 Boys 12U 100 SC Meters Free Relay 1:00.29 Indian Hills 2007 IHCC
23 Girls Open 200 SC Meters Free Relay 1:59.63 Indian Hills 2007 IHCC
24 Boys Open 200 SC Meters Free Relay 1:44.60   1977  
25 Girls 6U 25 SC Meter Freestyle 19.86 Catherine Schmidt 1998 GCC
26 Boys 6U 25 SC Meter Freestyle 20.89 Jake Thomas 1998 IHCC
27 Girls 8U 25 SC Meter Butterfly 18.08 Emily Eaves 2007 GCC
28 Boys 8U 25 SC Meter Butterfly 19.13 T. Thomas 1995 MCC
29 Girls 14U 50 SC Meter Butterfly 30.59 Susan Marquess 2007 HGCC
30 Boys 14U 50 SC Meter Butterfly 29.04 Josh Schnacke 1995 IHCC
31 Girls 10U 50 SC Meter Butterfly 34.70 Emile Ewing 1998 MCC
32 Boys 10U 50 SC Meter Butterfly 36.55 Dee Wilkins 1981 IHCC
33 Girls 16U 100 SC Meter Butterfly 1:07.13 Elizabeth Ewing 2005 MCC
34 Boys 16U 100 SC Meter Butterfly 1:02.81 Alex Kohler 2005 RCC
35 Girls 12U 50 SC Meter Butterfly 31.89 Rebecca Epley 2001 RCC
36 Boys 12U 50 SC Meter Butterfly 31.52 Corey Hall 2004 RCC
37 Girls Open 100 SC Meter Butterfly 1:09.29 Jennifer Adams 2005 IHCC
38 Boys Open 100 SC Meter Butterfly 59.41 Dan Powell 1986 BGCC
39 Girls 6U 25 SC Meter Backstroke 24.39 Catherine Schmidt 1998 GCC
40 Boys 6U 25 SC Meter Backstroke 24.38 Jake Thomas 1998 IHCC
41 Girls 8U 25 SC Meter Backstroke 20.84 Elizabeth Ewing 1998 MCC
42 Boys 8U 25 SC Meter Backstroke 20.91 J. Blann 1995 IHCC
43 Girls 14U 50 SC Meter Backstroke 32.42 Susan Marquess 2007 HGCC
44 Boys 14U 50 SC Meter Backstroke 31.04 T. Hart 1986 HGCC
45 Girls 10U 50 SC Meter Backstroke 35.33 Emile Ewing 1998 MCC
46 Boys 10U 50 SC Meter Backstroke 38.62 B. Maxwell 1993 RCC
47 Girls 16U 100 SC Meter Backstroke 1:10.48 Elizabeth Ewing 2005 MCC
48 Boys 16U 100 SC Meter Backstroke 1:03.52 Alex Kohler 2005 RCC
49 Girls 12U 50 SC Meter Backstroke 33.49 Susan Marquess 2005 HGCC
50 Boys 12U 50 SC Meter Backstroke 33.55 B. Maxwell 1995 RCC
51 Girls Open 100 SC Meter Backstroke 1:10.79 Jennifer Adams 2005 IHCC
52 Boys Open 100 SC Meter Backstroke 1:03.98 Alex Kohler 2004 RCC
53 Girls 8U 25 SC Meter Breaststroke 22.20 L. Chambers 1992 RCC
54 Boys 8U 25 SC Meter Breaststroke 23.43 T. Hart 1981 HGCC
55 Girls 14U 50 SC Meter Breaststroke 36.59 Susan Marquess 2007 HGCC
56 Boys 14U 50 SC Meter Breaststroke 33.11 T. Hart 1987 HGCC
57 Girls 10U 50 SC Meter Breaststroke 39.30 Emile Ewing 1998 MCC
58 Boys 10U 50 SC Meter Breaststroke 43.29 M. Majors 1977 HGCC
59 Girls 16U 100 SC Meter Breaststroke 1:17.93 Elizabeth Ewing 2005 MCC
60 Boys 16U 100 SC Meter Breaststroke 1:09.79 J. Ross 1992 HGCC
61 Girls 12U 50 SC Meter Breaststroke 38.53 Emile Ewing 1999 MCC
62 Boys 12U 50 SC Meter Breaststroke 40.06 B. Paxton 1981 GCC
63 Girls Open 100 SC Meter Breaststroke 1:21.13 T. Larimore 1995 HGCC
64 Boys Open 100 SC Meter Breaststroke 1:10.22 J. Smith 1986 HGCC
65 Girls 8U 25 SC Meter Freestyle 17.89 E. Hartwig 1987 MCC
66 Boys 8U 25 SC Meter Freestyle 17.41 C. Pillow 1995 BGCC
67 Girls 14U 100 SC Meter Freestyle 1:01.62 L. Porter 1992 HGCC
68 Boys 14U 100 SC Meter Freestyle 58.83 T. Hart 1987 HGCC
69 Girls 10U 50 SC Meter Freestyle 30.47 Emile Ewing 1998 MCC
70 Boys 10U 50 SC Meter Freestyle 34.28 Dee Wilkins 1981 IHCC
71 Girls 16U 100 SC Meter Freestyle 1:02.21 Elizabeth Ewing 2005 MCC
72 Boys 16U 100 SC Meter Freestyle 53.97 Tyler Reed 2005 BGCC
73 Girls 12U 50 SC Meter Freestyle 29.37 Emile Ewing 1999 MCC
74 Boys 12U 50 SC Meter Freestyle 30.33 L. Byars 1989 HGCC
75 Girls Open 100 SC Meter Freestyle 1:03.00 B. Buckberry 1986 BGCC
76 Boys Open 100 SC Meter Freestyle 53.32 Dan Powell 1986 BGCC
77 Girls 8U 100 SC Meter Medley Relay 1:30.36 Russellville 1992 RCC
78 Boys 8U 100 SC Meter Medley Relay 1:31.55 Indian Hills 1982 IHCC
79 Girls 14U 200  SC Meter Medley Relay 2:19.71 Russellville 2001 RCC
80 Boys 14U 200  SC Meter Medley Relay 2:14.75 Indian Hills 2005 IHCC
81 Girls 10U 100  SC Meter Medley Relay 1:14.80   1999  
82 Boys 10U 100  SC Meter Medley Relay 1:18.03 Hopkinsville 1989 HGCC
83 Girls 16U 200  SC Meter Medley Relay 2:14.78 Madisonville 2007 MCC
84 Boys 16U 200 SC Meter Medley Relay 2:02.55 Hopkinsville 1986 HGCC
85 Girls 12U 100  SC Meter Medley Relay 1:06.92 Russellville 2001 RCC
86 Boys 12U 100  SC Meter Medley Relay 1:08.90 Russellville 1995 RCC
87 Girls Open 200  SC Meter Medley Relay 2:14.15 Indian Hills 1992 IHCC
88 Boys Open 200  SC Meter Medley Relay 1:59.23 Hopkinsville 1987 HGCC