39579
South Central Swim Records Yards
 Event # Event Record Athlete Date  Club
1 Girls 8U 100 SC Yards IM 1:25.31 Emile Ewing 1996 MCC
2 Boys 8U 100 SC Yards IM 1:22.61 Jake Thomas 2000 IHCC
3 Girls 14U 100 SC Yards IM 1:03.64 Rebekah Epley 2002 RCC
4 Boys 14U 100 SC Yards IM 1:00.24 James Ross 1990 HGCC
5 Girls 10U 100 SC Yards IM 1:10.77 Elizabeth Ewing 2000 MCC
6 Boys 10U 100 SC Yards IM 1:13.50 K. Bresco 1984 IHCC
7 Girls 16U 200 SC Yards IM 2:16.19 Elizabeth Ewing 2003 MCC
8 Boys 16U 200 SC Yards IM 2:06.14 Taylor Hart 1988 HGCC
9 Girls 12U 100 SC Yards IM 1:01.35 Emile Ewing 2000 MCC
10 Boys 12U 100 SC Yards IM 1:03.73 Taylor Hart 1985 HGCC
11 Girls Open 200 SC Yards IM 2:16.28 Rebekah Epley 2003 RCC
12 Boys Open 200 SC Yards IM 2:04.67 Jay Smith 1985 HGCC
13 Girls 8U 100 SC Yards Free Relay 1:07.41 Indian Hills  1983 IHCC
14 Boys 8U 100 SC Yards Free Relay 1:08.10 Bowling Green CC 1973 BGCC
15 Girls 14U 200 SC Yards Free Relay 1:49.56 Russellville 2003 RCC
16 Boys 14U 200 SC Yards Free Relay 1:47.20 Bowling Green CC 1973 BGCC
17 Girls 10U 100 SC Yards Free Relay 59.80 Indian Hills  1985 IHCC
18 Boys 10U 100 SC Yards Free Relay 1:00.28 Indian Hills  1983 IHCC
19 Girls 16U 200 SC Yards Free Relay 1:48.56 Hopkinsville 1991 HGCC
20 Boys 16U 200 SC Yards Free Relay 1:37.71 Hopkinsville 1988 HGCC
21 Girls 12U 100 SC Yards Free Relay 55.08 Russellville 1996 RCC
22 Boys 12U 100 SC Yards Free Relay 53.56 Hopkinsville 1985 HGCC
23 Girls Open 200 SC Yards Free Relay 1:47.61 Indian Hills  2006 IHCC
24 Boys Open 200 SC Yards Free Relay 1:30.94 Bowling Green CC 1985 BGCC
25 Girls 6U 25 SC Yard Freestyle 17.25 Emile Ewing 1994 MCC
26 Boys 6U 25 SC Yard Freestyle 17.32 Trey Thomas 1994 MCC
27 Girls 8U 25 SC Yard Butterfly 16.48  Rebekah Epley 2000 RCC
28 Boys 8U 25 SC Yard Butterfly 15.83 Cory Hall 2000 RCC
29 Girls 14U 50 SC Yard Butterfly 28.19 Susan Marquess 2006 HGCC
30 Boys 14U 50 SC Yard Butterfly 25.99 Lou Byars 1991 HGCC
31 Girls 10U 50 SC Yard Butterfly  31.39 Elizabeth Ewing 2000 MCC
32 Boys 10U 50 SC Yard Butterfly 32.74 Taylor Hart 1983 HGCC
33 Girls 16U 100 SC Yard Butterfly 59.26 Elizabeth Ewing 2003 MCC
34 Boys 16U 100 SC Yard Butterfly 54.26 Jay Smith 1997 HGCC
35 Girls 12U 50 SC Yard Butterfly 27.37 Emile Ewing 2000 MCC
36 Boys 12U 50 SC Yard Butterfly 28.36 Taylor Hart 1985 HGCC
37 Girls Open 100 SC Yard Butterfly 1:00.31 Rebekah Epley 2003 RCC
38 Boys Open 100 SC Yard Butterfly 53.30 Dan Powell 1984 BGCC
39 Girls 6U 25 SC Yard Backstroke 21.62 Emile Ewing 1994 MCC
40 Boys 6U 25 SC Yard Backstroke 23.52 Will Beard 1997 BGCC
41 Girls 8U 25 SC Yard Backstroke 18.42 Heather Franklin 1983 IHCC
42 Boys 8U 25 SC Yard Backstroke 18.09 J. Wells 1983 IHCC
43 Girls 14U 50 SC Yard Backstroke 29.58 Susan Marquess 2006 HGCC
44 Boys 14U 50 SC Yard Backstroke 27.20 Alex Kohler 2003 RCC
45 Girls 10U 50 SC Yard Backstroke 34.24 Elizabeth Ewing 2000 MCC
46 Boys 10U 50 SC Yard Backstroke 37.00 K. Bresco 1983 IHCC
47 Girls 16U 100 SC Yard Backstroke 1:00.72 Jennifer Adams 2003 IHCC
48 Boys 16U 100 SC Yard Backstroke 57.41 James Ross 1991 HGCC
49 Girls 12U 50 SC Yard Backstroke 28.79 Emile Ewing 2000 MCC
50 Boys 12U 50 SC Yard Backstroke 29.86 Taylor Hart 1985 HGCC
51 Girls Open 100 SC Yard Backstroke 1:00.35 Jennifer Adams 2006 IHCC
52 Boys Open 100 SC Yard Backstroke 55.84 James Ross 1994 HGCC
53 Girls 8U 25 SC Yard Breaststroke 20.02 L. Ledogar 1985 BGCC
54 Boys 8U 25 SC Yard Breaststroke 19.63 Jake Thomas 2000 IHCC
55 Girls 14U 50 SC Yard Breaststroke 32.96 Anne Chambers 2003 RCC
56 Boys 14U 50 SC Yard Breaststroke 30.88 James Ross 1990 HGCC
57 Girls 10U 50 SC Yard Breaststroke 35.12 Anne Chambers 2000 RCC
58 Boys 10U 50 SC Yard Breaststroke 37.70 Taylor Hart 1983 HGCC
59 Girls 16U 100 SC Yard Breaststroke 1:09.09 Elizabeth Ewing 2003 MCC
60 Boys 16U 100 SC Yard Breaststroke 1:03.50 James Ross 1991 HGCC
61 Girls 12U 50 SC Yard Breaststroke 32.56 Emile Ewing 2000 MCC
62 Boys 12U 50 SC Yard Breaststroke 31.35 Taylor Hart 1985 HGCC
63 Girls Open 100 SC Yard Breaststroke 1:11.39 Rebekah Epley 2003 RCC
64 Boys Open 100 SC Yard Breaststroke 1:04.25 Jay Smith 1984 HGCC
65 Girls 8U 25 SC Yard Freestyle 15.31 Emile Ewing 1996 MCC
66 Boys 8U 25 SC Yard Freestyle 15.23 Dan Powell 1973 BGCC
67 Girls 14U 100 SC Yard Freestyle 56.41 Lindsey Porter 1991 HGCC
68 Boys 14U 100 SC Yard Freestyle 51.37 Lou Byars 1991 HGCC
69 Girls 10U 50 SC Yard Freestyle 28.32 Elizabeth Ewing 2000 MCC
70 Boys 10U 50 SC Yard Freestyle 29.18 Taylor Hart 1983 HGCC
71 Girls 16U 100 SC Yard Freestyle 54.34 Elizabeth Ewing 2003 MCC
72 Boys 16U 100 SC Yard Freestyle 53.97 Tyler Reed 2005 BGCC
73 Girls 12U 50 SC Yard Freestyle 25.24 Emile Ewing 2000 MCC
74 Boys 12U 50 SC Yard Freestyle 25.19 Taylor Hart 1985 HGCC
75 Girls Open 100 SC Yard Freestyle 56.09 Jennifer Adams 2006 IHCC
76 Boys Open 100 SC Yard Freestyle 48.20 Dan Powell 1985 BGCC
77 Girls 8U 100 SC Yard Medley Relay 1:17.67 Indian Hills  1983 IHCC
78 Boys 8U 100 SC Yard Medley Relay 1:17.83 Indian Hills  1983 IHCC
79 Girls 14U 200  SC Yard Medley Relay 2:02.89 Russellville 2003 RCC
80 Boys 14U 200  SC Yard Medley Relay 2:02.46 Russellville 2006 RCC
81 Girls 10U 100  SC Yard Medley Relay 1:08.68 Russellville 1994 RCC
82 Boys 10U 100  SC Yard Medley Relay 1:07.34 Indian Hills  1985 IHCC
83 Girls 16U 200  SC Yard Medley Relay 2:00.17 Russellville 2003 RCC
84 Boys 16U 200 SC Yard Medley Relay 1:51.33 Hopkinsville 1985 HGCC
85 Girls 12U 100  SC Yard Medley Relay 1:02.32 Russellville 2000 RCC
86 Boys 12U 100  SC Yard Medley Relay 1:01.13 Hopkinsville 1976 HGCC
87 Girls Open 200  SC Yard Medley Relay 2:00.64 Russellville 2003 RCC
88 Boys Open 200  SC Yard Medley Relay 1:44.40 Bowling Green CC 1991 BGCC